pvp
Ranks
Experience
| Rank | Name | Experience |
|---|
| 1 | Crowley | 333,467,833 |
| 2 | Seigen | 206,698,247 |
| 3 | Dead Head | 201,627,150 |
| 4 | Gandalf | 199,729,513 |
| 5 | Bartolomeo | 197,198,032 |
| 6 | Bluvicars | 187,093,728 |
| 7 | Hellebron | 185,522,507 |
| 8 | Nemesis | 184,737,007 |
| 9 | Endeavor | 181,281,939 |
| 10 | Venom | 175,476,785 |
| 11 | Haven | 170,787,011 |
| 12 | SpiderPig | 163,782,731 |
| 13 | Argyle | 146,251,230 |
| 14 | Arima | 140,158,940 |
| 15 | Ginro | 138,753,693 |
| 16 | Cibie | 136,566,544 |
| 17 | mrsahasselback | 133,823,022 |
| 18 | Darth Maul | 128,567,780 |
| 19 | Killer | 126,674,226 |
| 20 | turbobear | 126,563,549 |
Playtime
| Rank | Name | Playtime |
|---|
| 1 | Kayleigh | 31,623 hours |
| 2 | Smashy | 645 hours |
| 3 | Dead Head | 635 hours |
| 4 | turbobear | 628 hours |
| 5 | Lady | 535 hours |
| 6 | QuSeA | 440 hours |
| 7 | Sixteen | 432 hours |
| 8 | Pilgrim | 401 hours |
| 9 | Danic | 399 hours |
| 10 | Argyle | 358 hours |
Health
| Rank | Name | Health |
|---|
| 1 | booN | 45,941 |
| 2 | Wizards | 29,256 |
| 3 | mrsahasselback | 26,735 |
| 4 | Mighty | 23,453 |
| 5 | Smashy | 22,838 |
| 6 | Sixteen | 20,444 |
| 7 | Samme | 19,031 |
| 8 | Crowley | 16,105 |
| 9 | Lister | 14,676 |
| 10 | Satchel | 14,057 |
Deaths (30 Days)
Kills (30 Days)