pvp
Ranks
Experience
| Rank | Name | Experience |
|---|
| 1 | Crowley | 258,929,523 |
| 2 | Seigen | 170,493,925 |
| 3 | Dead Head | 165,256,880 |
| 4 | Gandalf | 162,861,399 |
| 5 | Bartolomeo | 159,693,784 |
| 6 | Bluvicars | 151,525,540 |
| 7 | Hellebron | 150,784,059 |
| 8 | Nemesis | 149,611,347 |
| 9 | Endeavor | 147,428,547 |
| 10 | Venom | 141,789,341 |
| 11 | Haven | 137,569,753 |
| 12 | SpiderPig | 132,750,455 |
| 13 | Argyle | 119,339,996 |
| 14 | Arima | 114,602,948 |
| 15 | Ginro | 112,699,857 |
| 16 | Cibie | 111,425,422 |
| 17 | mrsahasselback | 109,594,614 |
| 18 | turbobear | 105,460,495 |
| 19 | Darth Maul | 103,924,502 |
| 20 | Killer | 102,390,502 |
Playtime
| Rank | Name | Playtime |
|---|
| 1 | FollowMe | 447,094 hours |
| 2 | Kayleigh | 31,623 hours |
| 3 | thie | 4,434 hours |
| 4 | Smashy | 645 hours |
| 5 | Dead Head | 635 hours |
| 6 | turbobear | 628 hours |
| 7 | Lady | 535 hours |
| 8 | QuSeA | 440 hours |
| 9 | Sixteen | 432 hours |
| 10 | Pilgrim | 401 hours |
Health
| Rank | Name | Health |
|---|
| 1 | Wizards | 29,256 |
| 2 | mrsahasselback | 26,735 |
| 3 | Mighty | 23,453 |
| 4 | Smashy | 22,838 |
| 5 | Sixteen | 20,444 |
| 6 | Samme | 19,031 |
| 7 | Crowley | 16,105 |
| 8 | Lister | 14,676 |
| 9 | Satchel | 14,057 |
| 10 | psyche | 13,703 |
Deaths (30 Days)
Kills (30 Days)