pvp
Ranks
Experience
| Rank | Name | Experience |
|---|
| 1 | Crowley | 303,644,963 |
| 2 | Seigen | 192,212,853 |
| 3 | Dead Head | 187,075,360 |
| 4 | Gandalf | 184,978,535 |
| 5 | Bartolomeo | 182,192,536 |
| 6 | Bluvicars | 172,862,852 |
| 7 | Hellebron | 171,623,611 |
| 8 | Nemesis | 170,683,187 |
| 9 | Endeavor | 167,737,155 |
| 10 | Venom | 161,998,397 |
| 11 | Haven | 157,496,745 |
| 12 | SpiderPig | 151,366,679 |
| 13 | Argyle | 135,484,012 |
| 14 | Arima | 129,933,956 |
| 15 | Ginro | 128,329,521 |
| 16 | Cibie | 126,507,550 |
| 17 | mrsahasselback | 124,129,206 |
| 18 | Darth Maul | 118,707,974 |
| 19 | turbobear | 118,120,191 |
| 20 | Killer | 116,958,278 |
Playtime
| Rank | Name | Playtime |
|---|
| 1 | Kayleigh | 31,623 hours |
| 2 | Smashy | 645 hours |
| 3 | Dead Head | 635 hours |
| 4 | turbobear | 628 hours |
| 5 | Lady | 535 hours |
| 6 | QuSeA | 440 hours |
| 7 | Sixteen | 432 hours |
| 8 | Pilgrim | 401 hours |
| 9 | Danic | 399 hours |
| 10 | Argyle | 358 hours |
Health
| Rank | Name | Health |
|---|
| 1 | booN | 45,941 |
| 2 | Wizards | 29,256 |
| 3 | mrsahasselback | 26,735 |
| 4 | Mighty | 23,453 |
| 5 | Smashy | 22,838 |
| 6 | Sixteen | 20,444 |
| 7 | Samme | 19,031 |
| 8 | Crowley | 16,105 |
| 9 | Lister | 14,676 |
| 10 | Satchel | 14,057 |
Deaths (30 Days)
Kills (30 Days)