pvp
Ranks
Experience
| Rank | Name | Experience |
|---|
| 1 | Crowley | 297,575,823 |
| 2 | Seigen | 189,264,985 |
| 3 | Dead Head | 184,113,980 |
| 4 | Gandalf | 181,976,619 |
| 5 | Bartolomeo | 179,138,824 |
| 6 | Bluvicars | 169,966,780 |
| 7 | Hellebron | 168,795,099 |
| 8 | Nemesis | 167,823,147 |
| 9 | Endeavor | 164,980,707 |
| 10 | Venom | 159,255,461 |
| 11 | Haven | 154,792,093 |
| 12 | SpiderPig | 148,839,935 |
| 13 | Argyle | 133,292,816 |
| 14 | Arima | 127,853,108 |
| 15 | Ginro | 126,208,137 |
| 16 | Cibie | 124,460,482 |
| 17 | mrsahasselback | 122,156,454 |
| 18 | Darth Maul | 116,701,442 |
| 19 | turbobear | 116,401,915 |
| 20 | Killer | 114,981,022 |
Playtime
| Rank | Name | Playtime |
|---|
| 1 | Kayleigh | 31,623 hours |
| 2 | Smashy | 645 hours |
| 3 | Dead Head | 635 hours |
| 4 | turbobear | 628 hours |
| 5 | Lady | 535 hours |
| 6 | QuSeA | 440 hours |
| 7 | Sixteen | 432 hours |
| 8 | Pilgrim | 401 hours |
| 9 | Danic | 399 hours |
| 10 | Argyle | 358 hours |
Health
| Rank | Name | Health |
|---|
| 1 | booN | 45,941 |
| 2 | Wizards | 29,256 |
| 3 | mrsahasselback | 26,735 |
| 4 | Mighty | 23,453 |
| 5 | Smashy | 22,838 |
| 6 | Sixteen | 20,444 |
| 7 | Samme | 19,031 |
| 8 | Crowley | 16,105 |
| 9 | Lister | 14,676 |
| 10 | Satchel | 14,057 |
Deaths (30 Days)
Kills (30 Days)